Shutters Window - Rolling Shutter
shutter 4 cm
| Normal Foam | Hard foam | |
| Surface Area | 39 mm | 39 mm |
| Weight of Square meter | 2.6 kg /m 2 | 3 Kg /m2 |
| Max width | 2.5 m | 3.5 m |
| Max area | 7.5 m2 | 12 m2 |
| available Color | white | |
| ivory | ||
| Beige | ||
| Browin Wood | ||
| Brown | ||
| Bronz | ||
| Silver | ||
 
shutter 4.25 cm
| Normal Foam | Hard foam | |
| Surface Area | 42.26 mm | 42.26 mm |
| Weight of Square meter | 3.2 kg /m 2 | 3.5 Kg /m2 |
| Max width | 3 m | 4 m |
| Max area | 9 m2 | 14 m2 |
| available Color | white | |
| ivory | ||
| Beige | ||
| Browin Wood | ||
| Brown | ||
| Bronz | ||
| Silver | ||
 
shutter 5.5 cm
| Normal Foam | Hard foam | |
| Surface Area | 55 mm | 55 mm |
| Weight of Square meter | 3.5 kg /m 2 | 3.750 kg/m2 |
| Max width | 4.5 m | 5.5 |
| Max area | 13.5 m2 | 25 m2 |
| available Color | white | |
| ivory | ||
| Beige | ||
| Browin Wood | ||
 
Safety Shutter
| Without Foam | |
| Surface Area | 55 mm |
| Weight of Square meter | 8 kg /m 2 |
| Max width | 6 m |
| Max area | 18 m2 |
| available Color | By order |
 
Security Shutter
| Normal Foam | ||
| Surface Area | 39 mm | |
| Weight of Square meter | 10 kg /m 2 | |
| Max width | 5 m | |
| Max area | 15 m2 | |
| available Color | white | |
| ivory | ||
 
Zinkonuom
| Normal Foam | ||
| Surface Area | 54 mm | |
| Weight of Square meter | 9 kg /m 2 | |
| Max width | 5.5 m | |
| Max area | 16.5 m2 | |
| available Color | white | |
| ivory | ||